<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Pencil India</title>
	<atom:link href="http://www.bluepencil.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluepencil.info</link>
	<description>clear writing, editing, and social media</description>
	<lastBuildDate>Mon, 07 Jun 2010 10:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Collaborative post with the CSA on the census</title>
		<link>http://www.bluepencil.info/2010/04/collaborative-post-with-the-csa-on-the-census/</link>
		<comments>http://www.bluepencil.info/2010/04/collaborative-post-with-the-csa-on-the-census/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:27:47 +0000</pubDate>
		<dc:creator>Vijayalaxmi Hegde</dc:creator>
				<category><![CDATA[Clear writing]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.bluepencil.info/?p=231</guid>
		<description><![CDATA[I recently worked on a post comparing the American census with its Indian counterpart. I co-authored it with Nataly Kelly of Common Sense Advisory. Here&#8217;s an excerpt and the link: Asking the language question. In the past, the U.S. Census asked individuals if they spoke a language other than English at home. No longer. The [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2010/04/collaborative-post-with-the-csa-on-the-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s best week in India … yet.</title>
		<link>http://www.bluepencil.info/2010/04/twitter%e2%80%99s-best-week-in-india-%e2%80%a6-yet/</link>
		<comments>http://www.bluepencil.info/2010/04/twitter%e2%80%99s-best-week-in-india-%e2%80%a6-yet/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:33:58 +0000</pubDate>
		<dc:creator>Vijayalaxmi Hegde</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluepencil.info/?p=225</guid>
		<description><![CDATA[This is pretty passé to Twitter. It’s more used to shaking up entire governments. In India, it’s still just a Minister of State. Well, not bad for a start, eh?

Now, to de-glamorize the role of Twitter in the entire IPL muck carnival: at least this time round, Twitter had very little to do with @Shashi Tharoor’s predicament. But that’s not the point, really. And I don’t want to push any more IPL stuff down your throat, I’m choking, too. ]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2010/04/twitter%e2%80%99s-best-week-in-india-%e2%80%a6-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media is 2-way traffic, Nestle learns the harder way</title>
		<link>http://www.bluepencil.info/2010/04/social-media-is-2-way-traffic-nestle-learns-the-harder-way/</link>
		<comments>http://www.bluepencil.info/2010/04/social-media-is-2-way-traffic-nestle-learns-the-harder-way/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluepencil.info/?p=216</guid>
		<description><![CDATA[Last week, Nestle learned something very valuable: social media is not a marketing tool. Greenpeace protesters turned up on the company’s Facebook page with altered company logos for their profile pics and cried out against Nestle’s use of unsustainable palm oil supplied by Sinar Mas in Indonesia. The trouble started when the person in charge [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2010/04/social-media-is-2-way-traffic-nestle-learns-the-harder-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will social media remain relevant in the coming decade?</title>
		<link>http://www.bluepencil.info/2010/03/will-social-media-remain-relevant-in-the-coming-decade/</link>
		<comments>http://www.bluepencil.info/2010/03/will-social-media-remain-relevant-in-the-coming-decade/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bluepencil.info/?p=206</guid>
		<description><![CDATA[When I first came upon Twitter, the one thing I immediately felt was that this was one social media platform that would perhaps not suffer from spamming. I was proved wrong almost instantaneously by mysterious followers on Twitter whose accounts were later suspended for ‘suspicious activity’. The relevance of social media depends entirely on how [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2010/03/will-social-media-remain-relevant-in-the-coming-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Pencil India for plain language, crisp writing, and editing that’ll make text sparkle</title>
		<link>http://www.bluepencil.info/2010/01/blue-pencil-india-for-plain-language-crisp-writing-and-editing-that%e2%80%99ll-make-text-sparkle/</link>
		<comments>http://www.bluepencil.info/2010/01/blue-pencil-india-for-plain-language-crisp-writing-and-editing-that%e2%80%99ll-make-text-sparkle/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear writing]]></category>
		<category><![CDATA[Plain language]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[killer content]]></category>
		<category><![CDATA[plain english]]></category>
		<category><![CDATA[search engine-friendly copy]]></category>
		<category><![CDATA[user-friendly language]]></category>

		<guid isPermaLink="false">http://www.bluepencil.info/?p=202</guid>
		<description><![CDATA[I have previously written about my work-from-home/freelance writing ventures. Blue Pencil India now seems to me to be the logical step forward. Of course, this took much convincing and all the persuasive powers of my husband, Lincoln, who is now a co-founder of BPI. You need to believe a lot in yourself and have an [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2010/01/blue-pencil-india-for-plain-language-crisp-writing-and-editing-that%e2%80%99ll-make-text-sparkle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new way to work: my new way to live</title>
		<link>http://www.bluepencil.info/2010/01/the-new-way-to-work-my-new-way-to-live/</link>
		<comments>http://www.bluepencil.info/2010/01/the-new-way-to-work-my-new-way-to-live/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clear writing]]></category>
		<category><![CDATA[Plain language]]></category>

		<guid isPermaLink="false">http://www.bluepencil.info/?p=198</guid>
		<description><![CDATA[I chose to work on my own from the comfort and distractions of my home a little less than two years ago. This new way to work, for me, is an affirmation of faith in me, as a writer and editor who can make it on her own. My husband, Lincoln, propelled me towards this [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2010/01/the-new-way-to-work-my-new-way-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t take a chance, plain language always works</title>
		<link>http://www.bluepencil.info/2009/07/dont-take-a-chance-plain-language-always-works/</link>
		<comments>http://www.bluepencil.info/2009/07/dont-take-a-chance-plain-language-always-works/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:35:18 +0000</pubDate>
		<dc:creator>Vijayalaxmi Hegde</dc:creator>
				<category><![CDATA[Plain language]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[gobbledygook]]></category>
		<category><![CDATA[jargon-free language]]></category>
		<category><![CDATA[journalese]]></category>
		<category><![CDATA[newspaper writing]]></category>
		<category><![CDATA[plain english]]></category>
		<category><![CDATA[user-friendly language]]></category>

		<guid isPermaLink="false">http://bluepencil.info/?p=154</guid>
		<description><![CDATA[A couple of months ago, The New York Times made public some very interesting internal data: a list of words that its online readers were frequently looking up. On the NYT site, you can look up the meaning of any word by selecting it and clicking on the small question mark that appears beside. The [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2009/07/dont-take-a-chance-plain-language-always-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write search engine-friendly copy and keep it interesting for your readers?</title>
		<link>http://www.bluepencil.info/2009/07/how-to-write-search-engine-friendly-copy/</link>
		<comments>http://www.bluepencil.info/2009/07/how-to-write-search-engine-friendly-copy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:29:52 +0000</pubDate>
		<dc:creator>Vijayalaxmi Hegde</dc:creator>
				<category><![CDATA[Clear writing]]></category>
		<category><![CDATA[SEO writing]]></category>
		<category><![CDATA[article submission]]></category>
		<category><![CDATA[keyword optimized article]]></category>
		<category><![CDATA[keyword-rich website copy]]></category>
		<category><![CDATA[killer content]]></category>
		<category><![CDATA[search engine-friendly copy]]></category>
		<category><![CDATA[SEO article]]></category>
		<category><![CDATA[SEO writer]]></category>

		<guid isPermaLink="false">http://bluepencil.info/?p=119</guid>
		<description><![CDATA[One of the ways to keep driving traffic to your site is by writing and publishing informative articles on your site or on article submission directories. While writing quality articles with the right keywords is important from the SEO perspective, keeping it informative and interesting to your readers is equally necesary. The keywords are important [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2009/07/how-to-write-search-engine-friendly-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be honest with your reader. Write in plain language</title>
		<link>http://www.bluepencil.info/2009/07/be-honest-with-your-reader-write-in-plain-language/</link>
		<comments>http://www.bluepencil.info/2009/07/be-honest-with-your-reader-write-in-plain-language/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plain language]]></category>
		<category><![CDATA[bureaucratese]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[jargon-free language]]></category>
		<category><![CDATA[legalese]]></category>
		<category><![CDATA[martin cutts]]></category>
		<category><![CDATA[officialese]]></category>
		<category><![CDATA[plain english]]></category>
		<category><![CDATA[plain language commission]]></category>
		<category><![CDATA[user-friendly language]]></category>

		<guid isPermaLink="false">http://www.bluepencil.info/?p=23</guid>
		<description><![CDATA[Plain language as defined by Martin Cutts of Plain Language Commission: The writing and setting out of essential information in a way that gives a co-operative, motivated person a good chance of understanding it at first reading, and in the same sense that the writer meant it to be understood. This means pitching the language [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2009/07/be-honest-with-your-reader-write-in-plain-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
