<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Pencil India &#187; jargon-free language</title>
	<atom:link href="http://www.bluepencil.info/tag/jargon-free-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluepencil.info</link>
	<description>clear writing, editing, and social media</description>
	<lastBuildDate>Mon, 07 Jun 2010 10:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#039;t take a chance, plain language always works</title>
		<link>http://www.bluepencil.info/2009/07/dont-take-a-chance-plain-language-always-works/</link>
		<comments>http://www.bluepencil.info/2009/07/dont-take-a-chance-plain-language-always-works/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:35:18 +0000</pubDate>
		<dc:creator>Vijayalaxmi Hegde</dc:creator>
				<category><![CDATA[Plain language]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[gobbledygook]]></category>
		<category><![CDATA[jargon-free language]]></category>
		<category><![CDATA[journalese]]></category>
		<category><![CDATA[newspaper writing]]></category>
		<category><![CDATA[plain english]]></category>
		<category><![CDATA[user-friendly language]]></category>

		<guid isPermaLink="false">http://bluepencil.info/?p=154</guid>
		<description><![CDATA[A couple of months ago, The New York Times made public some very interesting internal data: a list of words that its online readers were frequently looking up. On the NYT site, you can look up the meaning of any word by selecting it and clicking on the small question mark that appears beside. The [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2009/07/dont-take-a-chance-plain-language-always-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be honest with your reader. Write in plain language</title>
		<link>http://www.bluepencil.info/2009/07/be-honest-with-your-reader-write-in-plain-language/</link>
		<comments>http://www.bluepencil.info/2009/07/be-honest-with-your-reader-write-in-plain-language/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plain language]]></category>
		<category><![CDATA[bureaucratese]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[jargon-free language]]></category>
		<category><![CDATA[legalese]]></category>
		<category><![CDATA[martin cutts]]></category>
		<category><![CDATA[officialese]]></category>
		<category><![CDATA[plain english]]></category>
		<category><![CDATA[plain language commission]]></category>
		<category><![CDATA[user-friendly language]]></category>

		<guid isPermaLink="false">http://www.bluepencil.info/?p=23</guid>
		<description><![CDATA[Plain language as defined by Martin Cutts of Plain Language Commission: The writing and setting out of essential information in a way that gives a co-operative, motivated person a good chance of understanding it at first reading, and in the same sense that the writer meant it to be understood. This means pitching the language [...]]]></description>
		<wfw:commentRss>http://www.bluepencil.info/2009/07/be-honest-with-your-reader-write-in-plain-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
